| Specifications | Unit | SN-2550D | SN-3060D | SN-4080D | SN-5010D | |
|---|---|---|---|---|---|---|
| Table size | mm | 500 x 250 | 600 x 300 | 800 x 400 | 1000 x 500 | |
| Travel | mm | 610 | 730 | 940 | 1150 | |
| crossward(Y) | mm | 295 | 350 | 450 | 540 | |
| Table slide way | Smoothy way | |||||
| Max. distance from spindle center to working table | mm | 470 | 540 | 600 | 620 | |
| Auto crossward feed | mm/min | 0.1-5.5 | 0.1-10 | |||
| Auto crossward rapid moving speed | mm/min | 820 | 1000 | |||
| Crossward feed of hand wheel | 1 Rev. | 4 | 5 | 4 | ||
| 1 Div. | 0.02 | |||||
| Auto vertical feed | 0.02 | 0.001-0.04 | – | 0.001-0.04 | ||
| Auto rapid moving value | mm/min | 370 | 230 | |||
| vertical hand wheel feed | 1 Rev. | 2 | 0.5 | 0.2 | ||
| 1 Div. | 0.01 | 0.002 | 0.001 | |||
| Rotation speed | rpm | 2850 | 1450 | |||
| Grinding wheel size (ODxWxID) | mm | 200 20 31.75 |
350 40 127 |
350 40 127 |
355 40 127 |
|
| Spindle motor | HPxPole | 2 x 2 | 5 x 4 | 7.5 x 4 | 10 x 4 | |
| Hydraulic motor | HPxPole | 1 x 4 | 2 x 4 | 3 x 4 | 3 x 4 | |
| Crossward driven motor | HPxPole | 0.2 x 4 | 0.2 x 4 | 0.12 x 4 | 0.05 x 4 | |
| Vertical driven motor | HPxPole | 0.12 x 4 | 0.1 x 4 | |||
| Coolant pump motor | HPxPole | 0.12 x 4 | 0.12 x 4 | 0.12 x 2 | 0.12 x 2 | |
| Dimension | mm | 1450 1800 1900 |
1800 2000 2100 |
2350 3600 1880 |
2400 4000 2010 |
|
| Net weight | Kg | 1300 | 2500 | 3500 | 3550 | |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.