| Specifications | Unit | CY-VL630 |
|---|---|---|
| Max. height of workpiece | mm | 700 |
| Max. turning diameter | mm | ø630 |
| Max. turning dia. | mm | ø800 |
| Spindle nose & bore | mm | A2-11 ø180 |
| Diameter of chuck | inch | 21 |
| Main motor | kW | 22 (Inverter drive), 18.5 (2-step gearbox with inverter drive) |
| Rated torque of spindle | N.m | 1148 (Inverter drive), 1298 (low speed) / 620 (high speed) (2-step gearbox with inverter drive) |
| Spindle speed | rpm | 50-1050 (Inverter drive), 20~418 (low speed) / 45~870 (high speed) (2-step gearbox with inverter drive) |
| Max. travel X / Z | mm | 450 / 720 |
| Rapid feed speed X / Z | m/min | 15 / 12 |
| Positioning accuracy X / Z | mm | 0.018 / 0.020 |
| Repeatability X / Z | mm | 0.006 / 0.012 |
| Vertical Tool post | 5/6 position electronic/Servo | |
| Horizontal Tool post | 8 position hydraulic | |
| The height of tool post center | mm | 205 (5/6 position vertical) 160 (8 position horizontal) |
| Size of turning tool | mm | 32 x 32 , 20 x 20 (C axis) |
| Diameter of boring tool bar | mm | ø50, ø40, ø32 |
| Gross/Net weight | Kg | 11500 / 10000 |
| Package dimension | mm | 2290 x 2700 x 3450 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.