| Specifications | Unit | CY-K6163 | CY-K6180 | |
|---|---|---|---|---|
| Distance between centers | mm | 750, 1500, 3000 | ||
| Swing over bed | mm | 630 | 800 | |
| Swing over cross slide | mm | 350 | 520 | |
| Width of bed | mm | 600 | ||
| Spindle nose & bore | A2-11 ø104mm | D-11 ø130mm | ||
| Spindle speed | rpm | 22-108, 60-300, 240-1200 | ||
| Max. Travel X/Z axis | mm | 420 / 1350, 2850 | ||
| Rapid feed speed X/Z axis | m/min | 4 / 8 | ||
| Positioning accuracy X/Z axis | mm | 0.03 / 0.04 | ||
| Repeatability X/Z axis | mm | 0.012 / 0.02, 0.025 | ||
| Tailstock quill diameter | mm | 100 | ||
| Tailstock quill max travel | mm | 250 | ||
| Tailstock quill taper | MT5 | |||
| Max. turning dia. For disc (V4) | mm | 630 | 800 | |
| Max. turning dia. For disc (H6) | mm | 590 | 760 | |
| Max. Load | kg | 1500 (1500 mm), 2500 (3000 mm) | ||
| Main Motor | kW | 11 | 15 | |
| Gross / Net weight | 750 mm | kg | 5000 / 4550 | 5200 / 4750 |
| 1500 mm | 7000 / 5500 | 7500 / 6000 | ||
| 3000 mm | 8500 / 7000 | 9000 / 7500 | ||
| Package dimension | 750 mm | mm | 3080 x 2050 x 1895 | |
| 1500 mm | 3820 x 2050 x 1895 | |||
| 3000 mm | 5330 x 2050 x 1895 | |||
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.