| Specifications | Unit | SND-712 | SND-812 | SND-916 | SND-250 | |
|---|---|---|---|---|---|---|
| Speeds (4 speeds) | mpm | 22 / 33 / 45 / 65 | 22 / 33 / 45 / 65 | 25 / 40 / 51 / 71 | 25 / 40 / 51 / 71 | |
| Motor | HP | 1 | 1 | 1.5 | 2 | |
| Capacity | 90° | mm | 180 180 x 280 65 x 300 | 200 200 x 240 120 x 350 | 225 225 x 345 35 x 400 | 250 250 x 415 200 x 450 |
| 45° | mm | 110 180 x 110 | 105 100 x 140 | 165 225 x 165 | 190 250 x 190 | |
| Blade | mm | 19 x 0.9 x 2360 | 19 x 0.9 x 2360 | 27 x 0.9 x 3035 | 27 x 0.9 x 3300 | |
| NW / GW | kg | 133 / 146 | 140 / 165 | 285 / 320 | 320 / 360 | |
| Packing Size | mm | 1280 x 450 x 1030 | 1295 x 486 x 1092 | 1727 x 749 x 1092 | 1745 x 567 x 1080 | |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.