| Specifications | Unit | CY-SL2535 | CY-SL3235 | HTC-1612 | |
|---|---|---|---|---|---|
| Distance between centers | mm | 350 | 350 | 120 | |
| Max cutting diameter | mm | 250 | 320 | 160 | |
| Swing over bed | mm | 520 | 520 | 450 | |
| Swing over cross slide | mm | 250 | 320 | 160 | |
| Spindle nose & bore | A2 – 6 ø62 | A2 – 8 ø82 | A2 – 5 ø48 | ||
| Spindle center diameter | 1 : 20 | ||||
| Spindle speed | r/min | 30 – 3000 | 25-2500 | 40 – 5000 | |
| Spindle max torque | Nm | 105 | 145 | 64 | |
| Rapid feed speed X/Z axis | m/min | 16/20 | 24/24 | ||
| Max. travel X/Z axis | mm | 200/400 | 350/200 | ||
| Tallstock quill diameter | mm | 90 | – | ||
| Tailstock quill max travel | mm | 110 | – | ||
| Tallstock travel | mm | 150 | – | ||
| Tailstock quill thrust | N | 6000 | – | ||
| Turret transfer time: per position / 180 | s | 0.4/1.6 | – | ||
| Main motor | kw | 11 | 15 | 5.5 | |
| Chuck diameter | Inch | 8 | 10 | 6 | |
| Max. overload (kg) | Disc | kg | 120 | 200 | 80 |
| Shaft | kg | 500 | 600 | 80 | |
| Gross/Net weight (kg) | kg | 4200/3650 | 4350/3800 | 3200/2500 | |
| Package dimensions | mm | 2650x1850x1850 | 2200x2000x2170 | ||
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.