| Specifications | Unit | SND-6280 | SND-62100 | SND-62160 |
|---|---|---|---|---|
| Swing Over Bed | mm | 800 | 1000 | 1600 |
| Swing Over Cross Slide | mm | 520 | 720 | 1230 |
| Swing in gap | mm | 1000 | 1230 | 3000 |
| Gap Length (from Spindle Nose) | mm | 465 | 600 | |
| Distance Between Centers | mm | 1000/1500/2000/3000/4000/5000/6000 | ||
| Spindle Bore | mm | 130 | ||
| Taper of Spindle Bore | mm | 140 (1:20) | ||
| Spindle Nose | D-11 | A-15 | ||
| No. of Spindle Speed | 18 | 21 | ||
| Spindle Speed Ranges | rpm | 7.5 – 1000 | 3.15 – 315 | |
| Spindle Motor Power | kW | 11 | 22 | |
| Width of Bedways | mm | 550 | 755 | |
| Cross Slide Travel – X Axis | mm | 493 | 825 | |
| Travel of Top Slide | mm | 200 | 300 | |
| Section of Tool Shank | mm | 30 x 30 | 45 x 45 | |
| Range of Imperial Pitches | TPI | 1 – 14 | ||
| Range of Diametral Pitches | DP | 1 – 28 | 1/2 – 56 | |
| Range of Metric Pitches | MOD | 0.5 – 120 | 1 – 120 | |
| Tailstock Quill Diameter | mm | 100 | 160 | |
| Tailstock Quill Taper | MT | No. 6 | ||
| Tailstock Quill Travel | mm | 240 | 300 | |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.