| Main Specifications | Unit | CY-VMC850C | CY-VMC1060 | CY-VMC1270 | |
|---|---|---|---|---|---|
| Table size (L x W) | mm | 1050 x 500 | 1300 x 600 | 1360 x 700 | |
| Max load of table | kg | 600 | 800 | 1000 | |
| T-slot (number of slot width x pitch) | 5–18 x 150 | 5–18 x 120 | 5–18 x 152.5 | ||
| Stroke | X axis | mm | 800 | 1000 | 1200 |
| Y axis | mm | 500 | 600 | 700 | |
| Z axis | mm | 500 | 600 | 600 | |
| Spindle taper | BT40 / ø150 | BT50 / ø155 | |||
| Spindle speed | rpm | 50–8000 | |||
| Spindle drive motor | kW | 5.5 / 7.5 | 11/15 | ||
| Rapid feed speed X axis | m/min | 20 | |||
| Rapid feed speed Y axis | m/min | 20 | |||
| Rapid feed speed Z axis | m/min | 18 | |||
| Tool storage capacity (umbrella type) | piece | 16 | 20 | ||
| Tool selection | Bi-directional random | ||||
| Max tool diameter with-without adjacent tool | mm | ø90–ø150 | ø135–ø200 | ||
| Max tool weight | kg | 8 | 15 | ||
| Position accuracy X, Y, Z axis | JIB6330 | mm | ±0.005/300 | ±0.006/300 | |
| JB/T8771.4–1998 | mm | 0.016/0.012/0.012 | 0.020/ 0.016/ 0.016 | ||
| Reposition accuracy X, Y, Z axis | JIB6330 | mm | ±0.003 | ||
| JB/T8771.4–1998 | mm | 0.010/0.008/0.008 | 0.012/0.008/0.008 | ||
| Torque of X axis | Nm | 10 | 14 | 16 | |
| Torque of Y axis | Nm | 12 | 16 | 20 | |
| Torque of Z axis | Nm | 12 | 16 | 20 | |
| Net/gross weight | kg | 6000/7000 | 7500/8500 | 9500/10300 | |
| Voltage/frequency | V/Hz | AC 380+ 10%~-15%/50 | |||
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.